Account Creation and Balances
Opening and maintaining your Pulsar account is designed to be simple and low-friction.
Fee | Cost | Details |
Personal account opening | Free | Create a Pulsar account and access supported wallets. |
Identity verification | Free | Pulsar does not charge you for standard identity checks required to open or maintain an account. |
Monthly standard account fee | Free | No monthly Pulsar subscription fee for standard personal accounts. |
EUR and USD bank accounts | Free | Where available, creating supported EUR or USD account details does not create a Pulsar setup fee. |
Card Transaction Fees and Limits
Pulsar separates its own fees from costs that may be charged by merchants, card networks, ATMs, banks, or providers.
Fee | Cost | Details |
Card transaction fee | Free | Pulsar does not add a separate transaction fee for standard card purchases. |
Apple Pay / Google Pay | Free | No separate Pulsar fee. |
Small transaction fee for transactions under $25 | Free | No separate Pulsar fee. |
Small transaction fee in a non-default currency | Free | No separate Pulsar fee. |
Declined transaction fee | Free | No separate Pulsar fee. |
FX fee for supported currencies (USD and EUR) | Free | When you pay from a balance in the same currency. |
FX fee for other currencies | 1% | Charged when your card payment requires conversion between the balance currency and the payment currency. |
ATM withdrawals | Free up to $200 per month, then 2% | ATM operators, banks, card networks, or providers may still apply their own fees. |
Card limits | $30,000 USD | Card spending limits may depend on account status, card program rules, risk controls, and local requirements. |
Fiat Deposits and Withdrawals
Bank transfer costs vary by rail, currency, country, and the banks involved in the payment chain.
Fee | Cost | Details |
SEPA EUR deposits | Free | Pulsar does not add a deposit fee for supported SEPA EUR transfers unless shown before confirmation. |
SEPA EUR withdrawals | Free | Pulsar does not add a withdrawal fee for supported SEPA EUR transfers unless shown before confirmation. |
ACH deposits (USD) | Free | Pulsar does not add a deposit fee for supported ACH transfers unless shown before confirmation. |
ACH withdrawals (USD) | Free | Pulsar does not add a withdrawal fee for supported ACH transfers unless shown before confirmation. |
Crypto Deposits and Payouts
Blockchain network conditions and provider fees can change quickly, so crypto costs are confirmed in the product flow.
Fee | Cost | Details |
Crypto deposits | Free | Pulsar does not charge a deposit fee. Sender-side network, exchange, wallet, or provider fees may apply. |
Crypto payouts | Free | Pulsar does not charge a payout fee for supported crypto payouts. |
Network fees | Sponsored | Supported network fees are sponsored by Pulsar where available. |
Referral Rewards
Referral offers are promotional and may be limited by eligibility, geography, timing, and campaign terms.
Reward | Value | Details |
Referral volume cashback | 0.25% | Earn cashback from eligible volume generated by your referrals. Referral rewards can be modified, paused, capped, or withdrawn under campaign terms. |
Pulsar Pro referral subscriptions | 10% | Earn from eligible Pulsar Pro subscription costs paid by your referrals, subject to referral campaign terms and compliance checks. |
Referral reward limit | $1,000/month | Referral rewards are promotional and may depend on eligibility, geography, timing, fraud review, and active campaign terms. |
